Disposal sites near San Diego
12 landfills, transfer stations and drop-off centers within about 15 miles.
| Name | Type | Address | |
|---|---|---|---|
| Sycamore Landfill | Landfill | 8514 Mast Boulevard | Map |
| Household Hazardous Waste Transfer Facility | Transfer station | 5161 Convoy Street | Map |
| EDCO Recycling Buyback Center | Drop-off / recycling center | 6700 Federal Boulevard | Map |
| Greenfield Recycling Center | Drop-off / recycling center | 1235 Greenfield Drive | Map |
| Humble Servants of the Worm | Drop-off / recycling center | — | Map |
| Miramar Recycling Center | Drop-off / recycling center | 5165 Convoy Street | Map |
| Ponce Recycling | Drop-off / recycling center | World Trade Drive | Map |
| Quality Recycling | Drop-off / recycling center | 13863 Poway Road | Map |
| SANCO Resource Recovery | Drop-off / recycling center | 6750 Federal Boulevard | Map |
| San Diego CRV Center | Drop-off / recycling center | 855 32nd Street | Map |
| San Diego Fibres | Drop-off / recycling center | — | Map |
| Spring Valley Recycling | Drop-off / recycling center | 1069 Elkelton Boulevard | Map |
OpenStreetMap contributors, pulled 2026-11-04 07:38. Call before going: some sites serve only residents or commercial accounts.